<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Prose Resources</title>
		<link>https://prose-eng.com/resources</link>
		<description>Engineering guides, product updates, and case studies from Prose.</description>
		<language>en-us</language>
		<item>
			<title>Canopy Wind Load Software: Attached Canopies in Prose</title>
			<link>https://prose-eng.com/resources/canopy-wind-load-software</link>
			<guid>https://prose-eng.com/resources/canopy-wind-load-software</guid>
			<pubDate>Thu, 27 Aug 2026 00:00:00 GMT</pubDate>
			<category>product</category>
			<description>Prose now calculates attached canopy wind loads to ASCE 7-16 Section 30.11 and ASCE 7-22 Section 30.9, with both figure sets, the hc/he bands, and the 16 psf minimum in a cited report.</description>
		</item>
		<item>
			<title>ASCE 7-22 Main Wind Force Resisting System Wind Load Changes</title>
			<link>https://prose-eng.com/resources/asce-7-22-mwfrs-wind-load-changes</link>
			<guid>https://prose-eng.com/resources/asce-7-22-mwfrs-wind-load-changes</guid>
			<pubDate>Tue, 21 Jul 2026 00:00:00 GMT</pubDate>
			<category>engineering</category>
			<description>ASCE 7-22 changed Chapters 26–28 for MWFRS: Kd relocation, Kz recalibration, two deleted methods, and a new elevated-buildings provision.</description>
		</item>
		<item>
			<title>ASCE 7-22 Snow Load Changes: What&apos;s Different from 7-16</title>
			<link>https://prose-eng.com/resources/asce-7-22-snow-load-changes</link>
			<guid>https://prose-eng.com/resources/asce-7-22-snow-load-changes</guid>
			<pubDate>Thu, 21 May 2026 00:00:00 GMT</pubDate>
			<category>engineering</category>
			<description>ASCE 7-22 changed ground snow maps, thermal factor Ct, drift loads with W2, and LRFD snow factors. Here is what shifted from 7-16.</description>
		</item>
		<item>
			<title>Rain Load Calculation per ASCE 7: Static Head, Hydraulic Head, and Ponding</title>
			<link>https://prose-eng.com/resources/rain-load-calculation-asce-7</link>
			<guid>https://prose-eng.com/resources/rain-load-calculation-asce-7</guid>
			<pubDate>Tue, 28 Apr 2026 00:00:00 GMT</pubDate>
			<category>engineering</category>
			<description>Step-by-step rain load calculation per ASCE 7-22, 7-16, and 7-10 — static head, hydraulic head, ponding head, and secondary drainage system requirements across editions.</description>
		</item>
	</channel>
</rss>